As a leading brand in True Gaming hardware, MSI is proud to announce the new line of graphics cards powered by the NVIDIA® GeForce RTX 4070 graphics processor. A line of iconic GAMING TRIO and VENTUS series keep with the latest in graphics technology, advanced circuit board, and cutting-edge cooling design. These cards are crafted to deliver optimal performance and better efficiency while keeping low temperatures and staying virtually silent.
The GeForce RTX 4070 GPU includes all the advancements of the NVIDIA® Ada Lovelace architecture, including the new standards in gaming such as DLSS 3 neural rendering and real-time ray-tracing technologies. Starting at $599 or INR 62000/- , the GeForce RTX 4070 runs most modern games at over 100 frames per second at 1440p resolution.
GAMING TRIO Series
GAMING TRIO preserves its iconic DNA with a refreshing and dapper, yet familiar look. Meanwhile, it’s able to maintain the same great balance between performance, cooling, and low noise that gamers have come to trust. Leading this updated product series is the evolutionary TORX Fan 5.0 design with pairs of three fan blades bound together with an outer link, forming a rim that focuses airflow into the updated TRI FROZR 3 cooling system. The RTX 4070 GAMING TRIO features the proven nickel-plated copper baseplate and up to 6 core pipes at the core of the heatsink assist to dissipate the heat effectively. A metal backplate with a flow-through opening design adds heat dissipation efficiency and strength to the graphics card while also providing passive cooling action through the implementation of thermal pads. Mystic Light adorns the exterior of the graphics card, illuminating color in synchrony with the rest of the PC through Mystic Light Sync and Ambient Link.
VENTUS Series
Offering the most price-performance focused approach, the popular VENTUS series is a cornerstone in the GeForce RTX 4070 lineup. The embodiment of a no-frills Spartan design philosophy, VENTUS cards maintain the essentials to accomplish any task at hand. A robust cooling system fitted with three or two of the award winning TORX 4.0 fans, a reinforcing backplate, and well-rounded aesthetic make this graphics card suitable for any build. Both triple fan VENTUS 3X and dual fan VENTUS 2X versions of the GeForce RTX 4070 will be available.
Specifications :
MODEL NAME | GeForce RTX™ 4070 GAMING X TRIO 12G | GeForce RTX™ 4070 GAMING TRIO 12G | GeForce RTX™ 4070 VENTUS 3X 12G OC | GeForce RTX™ 4070 VENTUS 3X 12G |
GPU | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 5888 Units | 5888 Units | 5888 Units | 5888 Units |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHz | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz | Extreme Performance: 2520 MHz (MSI Center) Boost: 2505 MHz | Extreme Performance: 2490 MHz (MSI Center) Boost: 2475 MHz |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 192-bit | 192-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 215W | 200W | 200W | 200W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 650 W | 650 W | 650 W | 650 W |
CARD DIMENSION (MM) | 349 x 141 x 52 mm | 349 x 141 x 52 mm | 308 x 120 x 43 mm | 308 x 120 x 43 mm |
WEIGHT (CARD / PACKAGE) | 1214g / 2143g | 1214g / 2143g | 811g /1152g | 811g /1152g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 X 4320 | 7680 X 4320 | 7680 X 4320 | 7680 X 4320 |
Comments