Specifications :
Processor | Intel Core i5 13500 (14Cores/20Threads) Processor |
Motherboard | Intel B660 Motherboard with On-Board WiFi |
Cooler | ARGB Air Cooler |
Memory | 32GB 3200MHz DDR4 RAM |
Graphics Card | Nvidia Geforce RTX 3060Ti 8GB GDDR6X Graphics Card |
SSD | 1TB PCIe Gen4 M.2 NVMe SSD |
HDD | 4TB SATA HDD |
Power Supply | Mid Tower ARGB Chassis |
Chassis | 650W 80+ Bronze PSU |
Benchmarks :
All Round Performance Benchmarks | Score |
Geekbench 6 Single Core | 2,389 |
Geekbench 6 Multi Core | 10,864 |
Geekbench 5 Single Core | 1,774 |
Geekbench 5 Multi Core | 11,336 |
CPU Rendering Benchmarks | |
Cinebench R23 Single Core | 1,862 |
Cinebench R23 Multi Core | 13,556 |
Graphics Intensive Benchmarks | |
Geekbench 6 Compute - Open CL | 1,18,998 |
Geekbench 6 Compute - Vulkan | 1,07,505 |
Geekbench 5 Compute - Open CL | 1,33,800 |
Geekbench 5 Compute - Vulkan | 75,232 |
Geekbench 5 Compute - CUDA | 1,38,061 |
3DMark Timespy (DX12) | 12,262 |
3dMark Timespy Extreme (4K DX12) | 5,609 |
3DMark Port Royal (2K Ray Tracing) | 7,154 |
3DMark Speedway (2K DX12 Ultimate + DirectX Ray Tracing) | 3,071 |
Comments