Specifications :
Processor | Intel Core i7 13700KF (16Cores/24Threads) Processor |
Motherboard | Intel Z790 Chipset Motherboard with On-Board WiFi |
Memory | 32GB 5200MHz DDR5 RAM |
Cooler | 360mm ARGB AIO Liquid Cooler |
Graphics Card | Nvidia Geforce RTX 3070Ti 8GB Graphics Card |
SSD-1 | 500GB 4.0 PCIe Gen4 M.2 NVMe SSD |
SSD-2 | 2TB PCIe Gen4 M.2 NVMe SSD |
Power Supply | 850W 80+ Gold Full Modular PSU |
Chassis | Full Tower Workstation Grade Chassis |
Benchmarks :
All Round Performance Benchmarks | Score |
Geekbench 6 Single Core | 2,805 |
Geekbench 6 Multi Core | 15,273 |
Geekbench 5 Single Core | 2,115 |
Geekbench 5 Multi Core | 17,269 |
CPU Rendering Benchmarks | |
Cinebench R23 Single Core | 2,099 |
Cinebench R23 Multi Core | 29,428 |
Graphics Intensive Benchmarks | |
Geekbench 6 Compute - Open CL | 43,550 |
Geekbench 6 Compute - Vulkan | 39,702 |
Geekbench 5 Compute - Open CL | 4,11,997 |
Geekbench 5 Compute - Vulkan | 39,566 |
Geekbench 5 Compute - CUDA | 42,956 |
3DMark Timespy (DX12) | 4,288 |
3dMark Timespy Extreme (4K DX12) | 1,956 |
Comments